Current 2009 Standings After 9 Tournaments:
Greenwood Lake, Candlewood Lake, Lake Musconetcong, Round Valley, Lake Hopatcong, Lake Hopatcong, Greenwood Lake, Pompton Lake, Waywayanda Lake
Points Total Fish Caught
1 Michael Root - 15,12,14,15,+2,11,13,7,8 82 5,5,5,5,3,3,0,1
2 Kaz Ota - 13,9,15,12,8,11,12,8,15 78 4,4,5,3,2,2,3,1,5
3 Tim Miller - 9,12,14,13,14,6,15,8 77 2,3,4,3,5,0,5,1
4 Hal Colburn -8,15,12,12,8,11,11,14 75 2,5,5,5,2,4,1,4
5 Greg Pavlic - 10,10,11,9,+2,14,+2,14,10,+2,8,10 75 2,4,2,0,4,5,4,0,1
6 Tom Presnell - 11,13,7,8,+2,5,+2,13,+2,9 67 4,5,1,0,1,5,1
_____________________________________________________________________________
7 Greg Porter - 8,10,8,13,10,13,10,8 64 2,2,1,5,2,4,1,0
8 Gary Root - 7,7,13,7,+2,12,12 60 2,3,5,1,2,4
9 Andru Hooks - 0,10,9,11,+2,+2,12,9 55 0,5,1,3,2,2
10 JP Lamphere - 5,11,7,6,15,9 53 0,5,2,1,5,0
11 Frank Cesaro - 0,5,6,7,13,12,9 52 0,1,1,0,4,5,3
12 Rick Storey - 8,14,8,1,9 40 0,5,2,0,213 Anthony Cesaro - 7,6,7,11,8 39 0,0,1,4,0
14 John Belote - 12,14,5,4 35 2,4,0,0
15 Jim Diller - 5,8,1,6 20 1,1,0,1
16 Shane LaBar - 6,1,1,5 13 2,0,0,0
_____________________________________________________________________________
Final 2008 Standings After 9 Tournaments:
Lake Hopatcong, Greenwood Lake, Lake Zoar, Candlewood Lake, Lake Hopatcong, Round Valley Reservoir, Lake Hopatcong, Greenwood Lake, Waywayanda Lake
1 Michael Root - 15,11,14,15,11,13,12,10,9 82pts - 21 Fish
2 Hal Colburn - 12,15,7,14,14,8,9,14,9 78pts - 24 Fish 2008
3 Greg Pavlic - 12,9,11,10,12,11,9,12,13 77pts - 21 Fish Top Six
4 Rick Storey - 8,13,5,13,13,12,9,14,8 76pts - 23 Fish
5 JP Lamphere - 9,9,9,11,14,13 69pts - 19 Fish
6 Bob Moore - 12,11,7,12,10,9,12,8 68pts - 20 Fish
----------------------------------------------------------------------------------------------------------
7 Bill Hassell - 12,15,14,8,9,6 66pts
8 Kaz Ota - 14,6,10,12,8,11,6 61pts
9 Tom Presnell - 11,13,8,7,7,8 59pts
10 Gary Root - 11,12,11,12,11 59pts
11 Shane LaBar - 6,9,6,13,8,10,10 58pts
12 Tim Miller - 5,5,8,9,12,7,5 50pts
13 Greg Porter - 8,11,4 21pts
14 Frank Cesaro - 10,6 16pts
15 James Diller - 11 11pts
16 Ken Miyawaki - Inactive