
Morris County Bassmasters
490 East Main St.
Unit #4
Denville, NJ 07834
ph: (973)664-0912
fax: (973)664-0916
contactu
Body of Water Participants Total Weight Lunker Weight
Candlewood Lake:
6/6/04 15 44.80 3.06
5/15/05 15 99.05 6.67
10/30/05 10 12.45 4.66
6/4/06 14 101.96 3.78
9/17/06 11 14.92 2.80
5/6/07 13 31.61 3.29
6/1/08 10 44.16 3.13
5/3/09 14 71.84 4.68
Cranberry Lake:
10/3/04 12 15.33 2.50
8/14/05 12 30.86 3.56
Furnace Lake:
4/23/06 14 19.26 2.53
Greenwood Lake:
9/19/04 16 14.51 3.09
6/26/05 14 35.30 2.63
5/21/06 9 45.90 3.80
6/25/06 10 48.06 2.90
5/20/07 12 58.62 4.14
9/16/07 11 23.07 2.89
5/4/08 11 37.46 2.79
10/12/08 12 48.29 4.18
4/19/09 15 48.272 4.87
8/2/09 10 55.80 5.96
Lake George:
6/24/07 12 71.77 3.60
Lake Hopatcong:
5/23/04 15 79.37 3.80
7/18/04 16 61.98 3.03
4/24/05 16 38.64 5.06
7/10/05 17 39.71 3.29
7/24/05 13 43.98 3.00
10/16/05 11 16.70 3.15
7/9/06 12 29.82 2.53
4/22/07 16 24.91 4.99
4/20/08 11 69.35 4.58
7/26/08 8 32.06 3.80
9/14/08 10 24.38 4.50
6/28/09 15 38.11 2.14
7/19/09 12 40.63 3.28
Lake Zoar:
6/24/07 10 27.28 3.09
5/18/08 11 14.98 2.83
Lake Lillinonah:
6/5/05 15 54.94 4.31
5/7/06 12 18.88 2.80
6/3/07 14 29.82 3.10
Lake Musconetcong:
5/1/05 15 28.22 4.063
5/17/09 12 44.607 3.815
Mountain Lake:
4/25/04 12 38.98 4.23
Pompton Lake:
7/8/07 14 32.03 3.95
Round Valley Reservoir:
8/14/04 12 16.94 3.80
8/5/06 10 21.32 5.29
8/9/08 8 23.25 4.70
6/14/09 12 27.167 3.815
Swartswood Lake:
4/18/04 13 31.10 3.42
Waywayanda Lake:
5/2/04 13 83.32 5.36
10/26/08 13 40.92 4.49
10/4/09 8 23.96 3.63
Whaley Lake:
9/30/07 8 35.61 2.25
Coming Soon
More information coming soon...
Morris County Bassmasters
490 East Main St.
Unit #4
Denville, NJ 07834
ph: (973)664-0912
fax: (973)664-0916
contactu